Prv8 Shell
Server : Apache
System : Linux ecngx264.inmotionhosting.com 4.18.0-553.77.1.lve.el8.x86_64 #1 SMP Wed Oct 8 14:21:00 UTC 2025 x86_64
User : lonias5 ( 3576)
PHP Version : 7.3.33
Disable Function : NONE
Directory :  /home/lonias5/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/lonias5/tmp/awstats/awstats102022.loniashoes.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/lonias5/tmp/awstats/awstats.loniashoes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2687                
POS_VISITOR 16447               
POS_DAY 21761               
POS_DOMAIN 3328                
POS_LOGIN 3684                
POS_ROBOT 3839                
POS_WORMS 4224                
POS_EMAILSENDER 4355                
POS_EMAILRECEIVER 4498                
POS_SESSION 22448               
POS_SIDER 22627               
POS_FILETYPES 4633                
POS_DOWNLOADS 4733                
POS_OS 8095                
POS_BROWSER 8434                
POS_SCREENSIZE 9192                
POS_UNKNOWNREFERER 9266                
POS_UNKNOWNREFERERBROWSER 9945                
POS_ORIGIN 10441               
POS_SEREFERRALS 10577               
POS_PAGEREFS 10721               
POS_SEARCHWORDS 11023               
POS_KEYWORDS 11175               
POS_MISC 2351                
POS_ERRORS 11234               
POS_CLUSTER 3540                
POS_SIDER_404 11356               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101005544 16 2005 9935289117636
FirstTime 20221001143025
LastTime 20221031221329
LastUpdate 20221101083359 16 0 15 0 0
TotalVisits 150                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 8 3853 5 5 1636
1 3 3 1884 11 11 2396
2 13 13 10418 25 26 308
3 6 6 3148 6 6 1480
4 3 3 1884 0 1 236
5 7 7 3776 1 1 300
6 7 7 2846 6 7 1580
7 6 6 3768 6 9 1904
8 7 7 3776 5 6 1416
9 6 6 2528 2 2 636
10 7 7 3776 7 7 2190
11 3 3 1884 53 53 8556
12 3 3 1884 1 1 300
13 7 7 3776 13 13 3372
14 10 10 5970 9 11 1904
15 4 4 1892 10 11 2816
16 7 7 4086 14 14 3168
17 9 9 4102 0 0 0
18 7 7 3466 8 8 1816
19 6 6 3768 3 3 572
20 3 3 1884 8 8 1488
21 30 74 571592 519 519 19472
22 8 8 8828 40 40 1798
23 5 7 2648 7 7 1080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 130 176 304205
ca 13 13 8164
cn 11 11 3498
be 4 4 112464
ro 4 4 222416
fr 3 3 1884
de 2 2 1256
es 2 2 1256
gb 2 3 1340
in 2 2 636
cw 1 1 318
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Dalvik/ 6 1908 20221016063728 0
no_user_agent 4 2512 20221031105259 0
curl 3 1884 20221031153953 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 946 20221007133712 0
Go\-http\-client/ 2 636 20221021214619 0
survey 1 628 20221008005820 0
baidu 1 318 20221016101621 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 174 654240 0 0
txt 47 3197 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 46
/.well-known/pki-validation/75A4BFA5C24694F39BE166EF7D9BB0D0.txt 2 0 161
/.well-known/pki-validation/97EBF5A8CF4906956EA0A780EC397563.txt 1 0 64
/.well-known/pki-validation/D26DCFE302CB142A8F9990E4E8AC081D.txt 1 0 64
/.well-known/pki-validation/E11A478BE3215DEE98500A73E38F8069.txt 1 0 64
/.well-known/pki-validation/72D0B12D752B402A900DF8C0DA7DC668.txt 1 0 77
/.well-known/pki-validation/EED42F36C93BE8D47C14A01A1BF5F94A.txt 1 0 64
/.well-known/pki-validation/2DA16816DDD5AEC9447908AD8C2886F0.txt 1 0 77
/.well-known/pki-validation/0E6338F31FD08754D827AA037D30FF6C.txt 1 0 64
/.well-known/pki-validation/BBA3268D0672842F89E088B5A887CB37.txt 1 0 64
/.well-known/pki-validation/04E13D277A31A225F042F92748E3A083.txt 1 0 77
/.well-known/pki-validation/E9E0AF83396193E9EAF41AE7570902B3.txt 1 0 77
/.well-known/pki-validation/C7EF9A73675FEB2F3EBA2AD45A68389B.txt 1 0 64
/.well-known/pki-validation/0DF0A5AE9ECA2F0A6C8F805AFE8F6EF0.txt 1 0 64
/.well-known/pki-validation/81FF20B50567C6373EC78850FE4AC627.txt 1 0 64
/.well-known/pki-validation/21751C5EF71165F6148EE5D74508DF4B.txt 1 0 64
/.well-known/pki-validation/ABB5737F10B418AEC4CE5973AFF8E6ED.txt 1 0 64
/.well-known/pki-validation/E3EE43C15A4B413B3778439B4EFB8E0C.txt 1 0 77
/.well-known/pki-validation/4F7EEBD59F1396F3F4A690BBDD2832A8.txt 1 0 64
/.well-known/pki-validation/59C736AC979820ED042AA03AF877050B.txt 1 0 64
/.well-known/pki-validation/69D46E407D9291132B92F4F6C22AC787.txt 1 0 64
/.well-known/pki-validation/DB37D64D44C24C02F1B642879C230C55.txt 1 0 64
/.well-known/pki-validation/AD1ED6AB0C2A73B9909DD2BD6E85A0C5.txt 1 0 64
/.well-known/pki-validation/8108C41A2EB8BD5D270DD8F16414779C.txt 1 0 64
/.well-known/pki-validation/12CCF82596848E7CA8E8D83829510979.txt 1 0 77
/.well-known/pki-validation/8C0C4448B73FBB29C3C9069A6F64341B.txt 1 0 64
/.well-known/pki-validation/863B85E348A0324243AC09476FF2D05D.txt 1 0 64
/.well-known/pki-validation/87F356EFB93C64623096A25A0C24A45B.txt 1 0 64
/.well-known/pki-validation/525EB48221D22B306614A03F7A124BE0.txt 1 0 64
/.well-known/pki-validation/452B4A2C144BB5CC0D7F5C887F03B451.txt 1 0 64
/.well-known/pki-validation/C4F890FB0C6A626864B7C217A6F534B3.txt 1 0 77
/.well-known/pki-validation/5C4DD00089B4E29D8277A941649C5931.txt 1 0 77
/.well-known/pki-validation/2D22D0E0BED31582BB001D7435D5CA8F.txt 1 0 64
/.well-known/pki-validation/32EABBA369BDACD88BB5C98A07F2591E.txt 1 0 64
/.well-known/pki-validation/2DC869FD882B8FEC7A709720E5CA39E3.txt 1 0 77
/.well-known/pki-validation/A5A86E99C460E288D5B7B300532C2E83.txt 1 0 64
/.well-known/pki-validation/9653DC20B807D2F690E2DD923758E2EE.txt 1 0 64
/.well-known/pki-validation/278693CF9B903E6E258A92F57A220286.txt 1 0 64
/.well-known/pki-validation/181EB8040EFCD685C64110FE554E3BC7.txt 1 0 64
/.well-known/pki-validation/1A59C9F5AF92D0287BE42DE886780B37.txt 1 0 64
/.well-known/pki-validation/E97175B612570BC6656300E83C374C36.txt 1 0 77
/.well-known/pki-validation/DB1D5ADC60C998E6D2CCCEFF43420AA5.txt 1 0 77
/.well-known/pki-validation/42BE64CC3585F1A883F009A5ECC195AE.txt 1 0 64
/.well-known/pki-validation/7E6AB48E3765FA39F7BBB892884072FC.txt 1 0 64
/.well-known/pki-validation/5E47D91775D0A4F0D6665C6B036BC4A8.txt 1 0 64
/.well-known/pki-validation/DF8AC13E1B08FD8DE422B659CAA011A9.txt 1 0 64
/.well-known/pki-validation/5C6D60C36DA83EC0832D7E561C16E171.txt 1 0 77
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidmarshmallow 3 3
win8.1 3 3
winlong 2 2
androidnougat 5 5
Unknown 65 18
androidoreo 3 3
win10 91 91
macosx15 9 9
linux 3 3
android 2 2
macosx11 7 7
ios_iphone 6 6
win2000 1 1
androideclair 2 2
linuxubuntu 5 5
win7 8 8
winxp 2 2
androidjellybean 2 2
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
android 6 6
chrome99.0.4844.88 2 2
chrome67.0.3396.79 2 2
firefox65.0 1 1
chrome102.0.5005.63 79 79
firefox104.0 3 3
chrome47.0.2526.106 6 6
chrome62.0.3191.0 1 1
safari5.0.3 2 2
chrome57.0.2987.132 3 3
firefox58.0 3 3
chrome74.0.3729.169 2 2
chrome106.0.0.0 2 2
Unknown 62 15
chrome74.0.3729.157 1 1
msie8.0 2 2
chrome83.0.4103.106 1 1
firefox43.0 2 2
safari10.0 1 1
firefox47.0 2 2
msie10.0 1 1
firefox75.0 1 1
chrome76.0.3809.89 2 2
firebird 1 1
safari16.0 2 2
firefox106.0 2 2
firefox50.0 2 2
chrome57.0.2987.133 1 1
chrome84.0.4131.4 1 1
chrome43.0.2357.125 6 6
chrome61.0.3163.128 2 2
chrome52.0.2429.98 2 2
chrome96.0.4664.110 6 6
mozilla 4 4
safari15.6.1 2 2
msie11.0 1 1
safari 1 1
firefox92.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.28.1 20221008030621
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221008100938
Sectigo_DCV 20221021214446
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221021214836
python-requests/2.27.1 20221010165540
COMODO_DCV 20221031213143
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030074814
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.28.1 20221008030621
python-requests/2.27.1 20221010165540
Sectigo_DCV 20221021214446
COMODO_DCV 20221031213143
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030074814
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 153 200
From1 0 0
From2 0 0
From3 21 21
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.loniashoes.com 6 6
https://mail.loniashoes.com/jetpack-temp/ 5 5
http://mail.loniashoes.com/jetpack-temp/ 5 5
https://mail.loniashoes.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
419 460 0
406 20 6000
404 268 45136
403 2 456
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 148
/alfacgiapi 1 www.bing.com
/api/v2/cmdb/system/admin/admin 2 -
/error.php 1 www.bing.com
/wp-admin/config.bak.php 1 anonymousfox.co
/alfa.php 2 anonymousfox.co
/wso.php 1 www.bing.com
/cindex.php 1 anonymousfox.co
/wp-admin/cgialfa 1 www.bing.com
/wp-content/cgialfa 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/x.php 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/ 14 -
/wp-includes/wlwmanifest.xml 2 -
/index.php 2 anonymousfox.co
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-plugins.php 1 www.bing.com
/wp-commentin.php 6 www.google.com
/wp-login.php 15 -
/wordpress/ 2 -
/ALFA_DATA 1 www.bing.com
/config.bak.php 2 anonymousfox.co
/z.php 1 www.bing.com
/upload.php 2 anonymousfox.co
/robots.txt 8 https://mail.loniashoes.com/
/wp-includes/alfacgiapi 1 www.bing.com
/login.action 2 -
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/alfindex.php 1 anonymousfox.co
/wp-includes/wp-atom.php 1 www.bing.com
/wp-content/langar.php 1 anonymousfox.co
/blog/ 2 -
/s_ne.php 1 www.bing.com
/v2/_catalog 2 -
/.DS_Store 2 -
/wp-content/db_cache.php 1 anonymousfox.co
/api/search 2 -
/defau11.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/a.php 1 www.bing.com
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/wp-content/ALFA_DATA 1 www.bing.com
/admin.php 1 anonymousfox.co
/wp-signin.php 1 www.bing.com
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/new 2 -
/wp-includes/config.bak.php 1 anonymousfox.co
//.env 2 -
/wp-content/export.php 1 www.bing.com
/beence.php 1 www.bing.com
/moduless.php 2 anonymousfox.co
/wp-1ogin_bak.php 1 anonymousfox.co
/wp-content/wp-old-index.php 1 anonymousfox.co
/_ignition/execute-solution 1 -
/wpindex.php 1 anonymousfox.co
/wp-admin/ALFA_DATA 1 www.bing.com
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/bc 2 -
/1.php 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/wp_wrong_datlib.php 1 www.bing.com
/wp-booking.php 2 anonymousfox.co
/_ignition/health-check/ 2 -
/shell.php 1 www.bing.com
/wp.php 1 www.bing.com
/wp 2 -
/info.php 2 -
/wp-includes/small.php 1 anonymousfox.co
/wp-includes/class-wordpress-license.php 4 www.google.com
/wp-content/outcms.php 1 www.bing.com
/s_e.php 1 www.bing.com
/.git/HEAD 1 -
/bk 2 -
/about 2 -
/.well-known/cgialfa 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/telescope/requests 2 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/system_log.php 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/wp-content/themes/config.bak.php 2 anonymousfox.co
/wp-includes/css/css.php 2 anonymousfox.co
/up.php 2 anonymousfox.co
/templates/beez3/index.php 1 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-content/config.bak.php 1 anonymousfox.co
/debug/default/view 4 -
/legion.php 2 anonymousfox.co
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/xleet.php 1 www.bing.com
/export.php 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/haders.php 1 anonymousfox.co
/templates/beez3/ALFA_DATA 1 www.bing.com
/olux.php 1 www.bing.com
/ups.php 1 www.bing.com
/1index.php 1 www.bing.com
/larva.php 1 anonymousfox.co
/config.json 2 -
/wp/ 2 -
/.git/config 5 -
/radio.php 1 www.bing.com
/_profiler/phpinfo 2 -
/.env 16 -
/wp-includes/cgialfa 1 www.bing.com
/sites/default/files/ALFA_DATA 1 www.bing.com
/cgialfa 1 www.bing.com
/owa/auth/logon.aspx 5 -
/blog/robots.txt 2 -
/style.php 2 anonymousfox.co
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/boom.php 1 anonymousfox.co
/doc.php 1 www.bing.com
/home 2 -
/wordpress 2 -
/public/_ignition/health-check/ 2 -
/wp-admin/style.php 1 www.bing.com
/config.php 2 anonymousfox.co
/wp-includes/ALFA_DATA 1 www.bing.com
/th3_err0r.php 1 anonymousfox.co
/test.php 2 anonymousfox.co
/main 2 -
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/old 2 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/wp-includes/fonts/css.php 1 anonymousfox.co
/s/3134342e3230382e37362e3233/_/ 2 -
/.well-known/alfacgiapi 1 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/backup 2 -
/wp-includes/class-index-wordpress.php 4 www.google.com
/xmlrp.php 1 anonymousfox.co
/wp-admin/alfacgiapi 1 www.bing.com
/old-index.php 1 anonymousfox.co
/shells.php 1 www.bing.com
/wp-includes/lfx.php 1 anonymousfox.co
/archives.php 1 www.bing.com
/wp-includes/wp-class.php 1 www.bing.com
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/xmlrpc.php 2 -
/about.php 1 www.bing.com
/defau1t.php 1 www.bing.com
/wp-load.php 1 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
45.5.65.146 6 6 6642 20221028021805
61.147.15.67 6 6 1908 20221016063816
195.213.235.117 4 4 112464 20221021215540
61.147.15.65 3 3 954 20221016063831
208.100.26.244 3 3 954 20221025173255
172.241.131.140 2 2 111208 20221021215540
15.188.84.159 2 2 1256 20221021214812
37.120.142.237 2 2 111208 20221021215540
104.164.195.188 2 2 1256 20221030134007
207.204.248.15 2 2 1256 20221021214813
104.164.195.43 2 2 1256 20221028100950
104.164.195.147 2 2 1256 20221030162302
104.165.199.249 2 2 1256 20221025085855
104.165.199.241 2 2 1256 20221029075051
173.245.203.176 2 2 5370 20221022223218
104.165.199.131 2 2 1256 20221031140659
104.164.195.72 2 2 1256 20221031003201
104.164.195.135 2 2 1256 20221030214813
162.142.125.7 2 2 636 20221008100938
104.164.195.100 2 2 1256 20221027231910
164.90.241.135 2 2 111208 20221021215540
37.120.207.24 2 2 111208 20221021215540
15.160.51.149 2 2 1256 20221021214812
35.162.250.85 2 2 636 20221028021747
45.139.105.64 2 2 636 20221016221140
5.189.178.166 1 1 628 20221008013023
144.208.76.23 0 46 3113 
104.165.199.193 1 1 628 20221024111850
85.31.46.59 1 1 628 20221004041005
104.164.195.8 1 1 628 20221026120553
198.235.24.173 1 1 628 20221015215825
104.165.199.75 1 1 628 20221027122908
104.165.199.2 1 1 628 20221025061456
104.165.199.132 1 1 628 20221025033254
205.210.31.174 1 1 628 20221021215237
104.164.195.187 1 1 628 20221025170758
117.33.144.21 1 1 318 20221006173547
208.100.26.236 1 1 318 20221013134029
104.165.199.169 1 1 628 20221022184105
198.235.24.179 1 1 628 20221017193625
208.100.26.235 1 1 318 20221013134030
104.164.195.247 1 1 628 20221026201253
165.227.197.137 1 1 628 20221021214836
104.165.199.133 1 1 628 20221023133913
104.164.195.99 1 1 628 20221027203617
198.235.24.159 1 1 628 20221014132154
205.210.31.130 1 1 628 20221001143025
104.164.195.79 1 1 628 20221028020102
209.141.34.187 1 1 318 20221005183755
208.100.26.243 1 1 318 20221004055139
104.164.195.139 1 1 628 20221023053104
104.248.33.236 1 1 628 20221021214617
205.210.31.158 1 1 628 20221028072635
104.164.195.9 1 1 628 20221023162114
104.164.195.58 1 1 628 20221026225450
104.165.199.82 1 1 628 20221024055412
104.37.27.180 1 1 318 20221007152654
104.165.199.4 1 1 628 20221031221329
205.210.31.3 1 1 628 20221008105842
198.235.24.180 1 1 628 20221004174636
104.165.199.232 1 1 628 20221030190638
104.165.199.174 1 1 628 20221025114033
104.165.199.28 1 1 628 20221029131640
165.22.80.239 1 1 628 20221021214619
198.235.24.9 1 1 628 20221008055451
208.100.26.249 1 1 318 20221020032147
104.164.195.231 1 1 628 20221027070245
104.165.199.96 1 1 628 20221028044411
104.165.199.52 1 1 628 20221026063943
190.2.134.27 1 1 318 20221017080441
104.164.195.117 1 1 628 20221026011348
104.165.199.128 1 1 628 20221030053220
104.165.199.186 1 1 628 20221029103235
104.164.195.92 1 1 628 20221026092202
104.165.199.93 1 1 628 20221030000709
104.165.199.97 1 1 628 20221023105543
104.164.195.47 1 1 628 20221029184254
51.255.62.13 1 1 628 20221023160142
175.6.137.113 1 1 318 20221009175718
104.165.199.171 1 1 628 20221028234216
20.38.34.36 1 1 628 20221025070740
23.225.199.250 1 1 628 20221022145812
34.79.33.178 1 1 318 20221008030621
104.165.199.224 1 1 628 20221023214625
104.165.199.80 1 1 628 20221023024754
104.164.195.183 1 1 628 20221027175553
209.141.55.120 1 1 318 20221005183356
104.165.199.187 1 1 628 20221025004955
104.164.195.158 1 1 628 20221025142426
172.121.220.143 1 1 628 20221010140309
45.5.65.221 1 1 318 20221018064812
104.165.199.130 1 1 628 20221024031048
104.164.195.63 1 1 628 20221026144755
205.210.31.27 1 1 628 20221025191624
104.165.199.62 1 1 628 20221027041938
104.165.199.136 1 1 628 20221028153500
104.165.199.176 1 1 628 20221026173143
104.164.195.159 1 1 628 20221031031405
51.254.49.110 1 1 628 20221023192710
209.141.36.231 1 1 318 20221006173513
208.100.26.246 1 1 318 20221025173255
104.165.199.70 1 1 628 20221024140116
198.235.24.141 1 1 628 20221022183909
51.255.62.4 1 1 628 20221023160147
54.245.9.156 1 1 318 20221010140311
104.164.195.17 1 1 628 20221022022151
104.164.195.250 1 1 628 20221025223105
104.165.199.16 1 1 628 20221023000558
205.185.122.184 1 1 318 20221009182736
157.52.217.173 1 1 628 20221016134139
205.210.31.23 1 1 628 20221030074814
104.165.199.139 1 1 628 20221029022519
104.165.199.3 1 1 628 20221026035647
104.165.199.147 1 1 628 20221027013744
104.165.199.205 1 1 628 20221023190448
104.165.199.79 1 1 628 20221030105702
208.100.26.233 1 1 318 20221004055138
104.164.195.102 1 1 628 20221028072646
104.164.195.220 1 1 628 20221031164839
34.212.40.208 1 1 628 20221017142226
104.165.199.116 1 1 628 20221029212441
104.164.161.247 1 1 628 20221010140310
104.165.199.124 1 1 628 20221028181830
172.121.220.229 1 1 318 20221018064810
104.164.195.28 1 1 628 20221029050823
205.210.31.37 1 1 628 20221011201748
104.165.199.73 1 1 628 20221022212406
104.232.199.95 1 1 318 20221007152657
104.164.195.125 1 1 628 20221031083751
104.165.199.141 1 1 628 20221028210022
104.164.195.113 1 1 628 20221031112205
104.165.199.152 1 1 628 20221028125235
82.223.49.57 2 2 1256 20221021214813
51.159.103.13 1 1 628 20221019225323
91.199.212.132 0 1 84 
52.186.179.222 1 1 318 20221010165540
104.164.195.44 1 1 628 20221031193154
5.189.170.101 1 1 628 20221027164818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 1 2 692 1
20221002 0 1 64 0
20221003 0 2 128 0
20221004 4 5 1956 4
20221005 2 3 700 2
20221006 4 5 1336 3
20221007 2 3 700 2
20221008 12 13 4810 8
20221009 2 3 700 2
20221010 4 7 2097 4
20221011 1 4 846 1
20221012 0 2 141 0
20221013 2 4 777 2
20221014 1 3 769 1
20221015 2 4 1087 2
20221016 5 7 2041 4
20221017 3 5 1715 3
20221018 2 4 777 2
20221019 1 3 769 1
20221020 1 3 459 1
20221021 25 28 565685 14
20221022 7 8 8574 6
20221023 12 13 7600 12
20221024 7 8 4460 7
20221025 12 13 6980 12
20221026 9 10 5716 9
20221027 10 11 6344 10
20221028 18 19 13622 12
20221029 7 8 4460 7
20221030 10 11 6344 10
20221031 8 9 5088 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
5mn-15mn 1
30s-2mn 1
0s-30s 147
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 162 88096 146 144
/jetpack-temp/ 12 566144 4 6
END_SIDER

@StableExploit - 2025