Prv8 Shell
Server : Apache
System : Linux ecngx264.inmotionhosting.com 4.18.0-553.77.1.lve.el8.x86_64 #1 SMP Wed Oct 8 14:21:00 UTC 2025 x86_64
User : lonias5 ( 3576)
PHP Version : 7.3.33
Disable Function : NONE
Directory :  /home/lonias5/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/lonias5/tmp/awstats/awstats012026.linguareachagency.com.loniashoes.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/lonias5/tmp/awstats/awstats.linguareachagency.com.loniashoes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2739                
POS_VISITOR 24129               
POS_DAY 54537               
POS_DOMAIN 3681                
POS_LOGIN 4714                
POS_ROBOT 4869                
POS_WORMS 5961                
POS_EMAILSENDER 6092                
POS_EMAILRECEIVER 6235                
POS_SESSION 55418               
POS_FILESIZE 57219               
POS_SIDER 55632               
POS_FILETYPES 6370                
POS_DOWNLOADS 6580                
POS_OS 6667                
POS_BROWSER 7321                
POS_SCREENSIZE 13309               
POS_UNKNOWNREFERER 13383               
POS_UNKNOWNREFERERBROWSER 14391               
POS_ORIGIN 14905               
POS_SEREFERRALS 15047               
POS_PAGEREFS 15228               
POS_SEARCHWORDS 15595               
POS_KEYWORDS 15747               
POS_MISC 2402                
POS_ERRORS 15806               
POS_CLUSTER 4570                
POS_SIDER_404 16017               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201002041 1 0 11763831103952
FirstTime 20260101012101
LastTime 20260131233151
LastUpdate 20260202005854 1 0 0 0 0
TotalVisits 1406                
TotalUnique 770                 
MonthHostsKnown 0                   
MonthHostsUnknown 783                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 77 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 122 123 1555274 127 239 3144884
1 134 134 1920289 137 156 2275763
2 150 150 1396873 125 144 1726915
3 108 108 1038397 73 113 824223
4 132 134 1137614 115 126 1383834
5 105 105 1383897 134 173 2016967
6 97 97 961963 133 150 1714588
7 151 152 1046221 122 163 1616439
8 79 106 960634 236 269 4323717
9 98 117 1073061 96 124 725753
10 162 162 1442625 163 222 554893
11 128 170 1735127 131 151 5574753
12 126 145 1280231 108 163 794834
13 140 140 1602710 109 147 1577611
14 174 208 2204113 142 149 1306464
15 120 120 984742 106 140 1574017
16 110 150 1543330 118 150 2079436
17 114 134 1585757 164 198 3621621
18 113 132 1920612 181 196 3491171
19 103 103 1553993 134 214 2291215
20 168 227 3148730 171 196 2122405
21 98 118 835872 184 207 2607717
22 159 178 1454964 188 209 3948868
23 187 260 2487006 171 193 3257932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 1639 1860 16693567
jp 304 304 6275730
cn 116 155 2616443
de 113 132 936194
nl 108 108 877917
in 90 110 699923
gb 65 65 618984
au 64 64 374893
br 53 53 54691
ca 52 52 608578
ph 48 48 20334
bd 37 37 223467
ru 36 56 1239120
nz 34 34 228760
fr 29 29 44526
ma 27 27 11376
se 27 27 897519
it 20 20 111737
tr 20 20 7863
hu 14 14 5642
dk 14 14 143403
eu 13 70 671166
gr 12 12 83099
cl 11 11 247117
co 10 10 4030
sa 4 4 7989
ip 1 1 33242
kr 1 1 33242
za 2 2 66518
hk 9 9 134983
eg 5 5 1666
ua 6 6 244924
ro 2 2 66483
es 3 3 1209
mx 1 1 403
my 1 1 225
bg 4 4 66486
th 9 9 103695
no 3 3 99722
be 6 6 199450
vn 9 9 2915
al 4 4 211458
pl 2 2 806
cy 4 23 260149
hn 5 5 166208
id 9 9 36604
ir 6 6 277392
ao 1 1 33242
bz 1 1 33241
ch 4 4 1612
tw 2 2 806
ar 4 4 1612
md 4 4 132964
lt 1 1 33241
sc 4 4 139195
cz 1 1 33242
ve 4 4 133032
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 271 2115503 20260131222109 52
Go\-http\-client/ 207 108710 20260127193148 0
AhrefsBot/ 187 2399738 20260130064046 38
crawl 153 9133303 20260131224057 0
MJ12bot/ 91 1236082 20260131120317 54
robot 56 6384 20260131110239 56
bot[\s_+:,\.\;\/\\-] 56 479782 20260131132824 22
SemrushBot/ 53 802070 20260131134447 23
bingbot/ 51 174583 20260131184747 6
facebookexternalhit/ 31 3720 20260131111243 31
Applebot/ 22 165707 20260122135232 2
msnbot/ 21 165802 20260109164134 0
unknown 13 1506 20260130154756 13
360Spider 13 432134 20260129052623 0
DotBot/ 9 1080 20260128232359 9
Bytespider 8 48640 20260118220944 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 34047 20260121165930 0
checker 3 99724 20260109120641 0
Yahoo![\x20]Slurp 2 1026 20260127193149 0
Feedfetcher\-Google 1 33240 20260125165506 0
[\s_+:,\.\;\/\\-]bot 1 33240 20260115171513 0
nutch 1 114 20260119205144 1
java 1 33242 20260119143631 0
link 1 33240 20260115135825 0
scrapy 1 33241 20260117095743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 297 2394100 0 0
xml 2 913 0 0
html 803 28765241 0 0
svg 16 5152 0 0
php 2214 4693036 0 0
txt 5 6980 0 0
css 77 290140 0 0
Unknown 59 98473 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 5 0 6980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
bsdnetbsd 1 1
winlong 2 2
macosx5 1 1
macosx15 146 108
macosx13 12 12
ios_iphone 395 373
macos11 1 1
win11 27 26
unix 4 4
ios_ipad 4 4
winnt 9 9
bsdfreebsd 1 1
macosx12 7 7
winxp 13 13
androidmarshmallow 4 4
win8.1 64 64
macosx10 2 2
android12 6 6
win8 51 51
androidoreo 2 2
winphone 1 1
android10 56 56
macos12 4 4
win10 658 480
androidkitkat 1 1
os/2 1 1
android13 7 7
androidnougat 2 2
macosx11 2 2
Unknown 1536 1516
android 3 3
macosx9 3 3
androidics 1 1
linuxubuntu 33 32
win7 128 115
android11 2 2
macosx6 1 1
macosx14 24 5
androidhoneycomb 1 1
linux 222 122
macosx 34 31
win95 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 307
chrome95.0.4638.69 35 30
chrome67.0.3396.87 1 1
chrome80.0.3987.162 1 1
firefox125.0.1 1 1
edge86 6 6
safari4.0 1 1
firefox89.0.2 4 4
chrome92.0.4515.131 6 6
safari11.1.2 3 3
opera64.0.0.0 2 2
chrome61.0.3163.100 1 1
chrome91.0.0.0 1 1
chrome123.0.0.0 6 6
firefox102.0 1 1
firefox54.0 7 7
firefox90.0.1 2 2
Unknown 760 760
firefox59.0 2 2
edge82 3 3
safari14.1.1 5 5
firefox60.0 6 6
safari14.0.3 3 3
chrome120.0 1 1
opera70.0.0.0 3 3
chrome36.0.1944.0 1 1
safari10.0 4 4
chrome67.0.3396.79 2 2
chrome129.0.6668.103 1 1
edge83 1 1
opera113.0.0.0 2 2
chrome85.0.4183.102 1 1
firefox65.0 2 2
safari10.0.3 1 1
firefox117.0 11 11
edge89 2 2
firefox98.0.0.0 1 1
chrome60.0.3112.107 2 2
safari17.4.1 2 2
chrome81.0.4044.129 1 1
firefox99.0.0.0 1 1
firefox77.0.0.0 1 1
chrome101.0.4951.61 1 1
chrome130.0.0.0 28 27
safari18.1 4 0
safari 47 47
edge85 1 1
safari26.0 7 7
chrome108.0.5359.124 1 1
firefox140.0 1 1
opera68.0.0.0 3 3
safari18.0.1 5 5
chrome84.0.4147.135 2 2
chrome130.0.6723.58 4 4
chrome135.0.0.0 4 4
firefox83.0.0.0 2 2
firefox125.0 3 3
chrome90.0.4430.93 5 5
firefox17.0 2 2
chrome65.0.3325.109 2 2
chrome92.0.0.0 1 1
opera72.0.0.0 5 5
opera67.0.0.0 1 1
chrome57.0.2987.133 4 4
firefox131.0 6 5
firefox62.0 2 2
chrome99.0.4844.51 1 1
firefox85.0 2 2
firefox87.0.0.0 1 1
firefox91.0.0.0 1 1
chrome88.0.4324.190 4 4
opera80.0.0.0 3 3
safari17.1 2 2
chrome101.0.4951.67 1 1
firefox114.0 2 2
chrome116.0 9 9
chrome88.0.4324.182 1 1
firefox36.0 2 2
firefox100.0.0.0 1 1
chrome113.0.0.0 1 1
chrome83.0.4103.61 14 1
chrome93.0.4577.63 5 5
chrome101.0.4951.41 1 1
firefox85.0.0.0 1 1
chrome133.0.0.0 2 2
firefox91.0 3 3
firefox16.0 1 1
opera60.0.0.0 2 2
edge15 4 4
chrome65.0.3325.181 8 8
chrome79.0.3945.88 4 4
chrome116.0.0.0 1 1
msie9.0 1 1
firefox33.0 4 4
opera105.0.0.0 1 1
chrome55.0.2883.87 5 5
opera89.0.4447.51 1 1
chrome74.0.3729.169 6 6
chrome138.0.7204.23 21 1
firefox131.0.2 4 4
chrome129.0.6668.70 1 1
firefox76.0.0.0 1 1
chrome108.0.5359.125 1 1
chrome67.0.3396.62 3 3
chrome129.0.6668.42 2 2
chrome122.0.0.0 5 5
chrome66.0.3359.170 3 3
edge80 1 1
firefox80.0.0.0 1 1
chrome115.0.0.0 9 9
opera74.0.0.0 3 3
chrome137.0.0.0 1 1
firefox86.0.0.0 1 1
firefox70.0.0.0 1 1
chrome73.0.3683.75 1 1
firefox75.0.0.0 2 2
chrome78.0.3904.108 63 63
chrome94.0.4606.71 3 3
galeon 1 1
chrome114.0.5735.199 1 1
chrome110.0.0.0 4 4
chrome129.0.6668.50 2 2
chrome83.0.4103.106 1 1
chrome130.0.6723.60 3 3
chrome84.0.0.0 3 3
chrome67.0.3396.99 3 3
chrome125.0.0.0 29 9
edge16 7 7
opera62.0.0.0 1 1
safari17.6 6 5
opera77.0.0.0 2 2
safari17.2 2 2
firefox67.0 2 2
safari15.0 4 4
chrome79.0.3945.79 21 1
opera80.4.4244.7786 1 1
safari17.5 1 1
firefox132.0 2 0
firefox82.0.0.0 2 2
chrome120.0.0.0 16 16
firefox135.0 1 1
android 6 6
edge81 2 2
netscape5.0 732 732
safari17.3.1 4 4
edge94 2 2
firefox121.0 2 2
safari17.1.2 2 2
firefox44.0 1 1
chrome126.0.0.0 6 6
chrome97.0.0.0 1 1
firefox72.0.0.0 1 1
chrome144.0.0.0 21 1
safari18.3.1 1 1
msie7.0 39 39
opera52.0.2871.99 2 2
chrome88.0.4324.104 23 3
edge88 1 1
chrome112.0.0.0 1 1
chrome93.0.0.0 2 2
chrome130.0.6723.40 2 2
chrome90.0.4430.212 5 5
chrome80.0.3987.149 3 3
opera78.0.0.0 1 1
chrome94.0.0.0 1 1
safari14.1.2 2 2
edge100 4 4
chrome91.0.4472.77 1 1
opera9.64 1 1
firefox52.0 4 4
firefox71.0 1 1
firefox89.0 6 6
edge96 2 2
msie11.0 43 43
msie6.0 1 1
opera52.0.2871.40 1 1
chrome88.0.0.0 1 1
chrome131.0.0.0 156 32
firefox96.0.0.0 2 2
safari10.1.2 2 2
firefox115 2 2
chrome134.0.0.0 8 4
opera68.3.3557.64528 1 1
chrome90.0.0.0 3 3
chrome6.0.464.0 1 1
firefox90.0.0.0 1 1
chrome87.0.0.0 1 1
chrome139.0.0.0 2 2
chrome91.0.4472.124 59 59
edge92 3 3
firefox104.0 2 2
opera61.0.0.0 1 1
chrome88.0.4240.193 6 6
chrome83.0.0.0 1 1
sonyericsson 1 1
firefox79.0 4 4
firefox95.0.0.0 2 2
edge93 2 2
firefox120.0 22 22
chrome107.0.0.0 4 4
edge95 5 5
chrome19.0.1084.9 2 2
msie10.0 6 6
firefox145.0 22 3
chrome65.0.3325.146 1 1
firefox142.0 6 6
firefox146.0 1 1
chrome91.0.4472.114 23 23
firefox38.0 6 6
safari12.0 2 2
firefox47.0 3 3
chrome45.0.2454.101 1 1
opera15.0.1147.24 1 1
firefox55.0 1 1
chrome74.0.3729.131 2 2
chrome117.0.5938.132 21 1
firefox124.0 2 2
chrome46.0.2490.71 2 2
chrome103.0.0.0 3 3
firefox92.0.0.0 1 1
safari17.3 3 3
opera73.0.0.0 1 1
chrome30.0.1599.103 1 1
firefox61.0 9 9
chrome143.0.0.0 23 4
chrome130.0.6723.70 7 7
netscape3.01 1 1
chrome130.0.6723.44 2 2
chrome94.0.4606.81 1 1
opera76.0.0.0 1 1
safari17.2.1 1 1
chrome68.0.3440.106 2 2
chrome11.0.696.71 5 5
firefox43.0 1 1
msie8.0 1 1
firefox88.0.0.0 1 1
opera52.0.2871.64 2 2
firefox53.0 1 1
chrome121.0.0.0 5 5
firefox46.0 1 1
opera107.0.0.0 1 1
chrome124.0.0.0 22 22
chrome130.0.6723.69 1 1
chrome81.0.4044.138 1 1
safari14.1 1 1
chrome48.0.9461.1976 1 1
chrome80.0.3987.132 3 3
edge90 2 2
chrome100.0.4896.58 1 1
chrome141.0.7390.77 16 16
chrome106.0.0.0 4 4
chrome129.0.6668.88 1 1
edge97 1 1
chrome82.0.0.0 1 1
chrome130.0.6723.91 3 3
chrome118.0.0.0 2 2
firefox123 2 2
chrome60.0.3112.90 4 4
chrome86.0.4240.198 4 4
mozilla 75 55
safari11.0.2 1 1
chrome83.0.4103.97 20 1
chrome129.0.6668.89 3 3
firefox57.0 3 3
chrome105.0.0.0 6 6
firefox78.0.0.0 1 1
chrome129.0.6668.100 3 3
chrome129.0.6668.71 6 6
chrome129.0.0.0 10 8
chrome70.0.3538.102 3 3
firefox103.0 1 1
firefox40.0 2 2
chrome68.0.3440.91 3 3
edge120 1 1
opera108.0.0.0 3 3
chrome129.0.6668.58 5 5
opera63.0.0.0 2 2
firefox84.0.0.0 1 1
safari18.4 1 1
chrome112.0.5615.121 1 1
chrome128.0.0.0 2 2
chrome81.0.0.0 1 1
chrome66.0.3359.181 3 3
firefox130.0 2 1
firefox97.0.0.0 2 2
firefox81.0.0.0 2 2
firefox79.0.0.0 1 1
safari15.5 1 1
chrome34.0.1847.137 1 1
edge91 2 2
safari13.0.3 369 349
chrome129.0.2792.79 2 2
chrome119.0.0.0 22 2
opera10.10 1 1
chrome134.0.4201.55 1 1
chrome102.0.0.0 1 1
firefox93.0.0.0 1 1
chrome114.0.0.0 16 16
chrome75.0.3770.100 4 4
chrome65.0.3325.162 4 4
chrome112.0.5615.136 1 1
chrome66.0.3359.139 5 5
chrome142.0.0.0 22 22
chrome44.0.2403.157 6 6
firefox71.0.0.0 2 2
firefox89.0.0.0 1 1
edge98 2 2
chrome72.0.3626.121 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.32.5 20260124031240
Mozilla/5.0_(compatible;_Dataprovider.com) 20260108202903
nook_browser/1.0 20260113130506
WordPress/6.9;_https://linguareachagency.com 20260131233151
okhttp/5.3.0 20260105110946
Mozilla/5.0_(l9scan/2.0.3323e26373e2830323e2434313;__https://leakix.net) 20260123083547
axios/0.19.2 20260111000454
req/v3_(https://github.com/imroc/req) 20260121114241
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260115221003
SonyEricssonT68/R201A 20260115135824
Mozilla/5.0 20260128073544
Mozilla/5.0_(compatible;_ips-agent) 20260130154802
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130142814
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260124161018
python-requests/2.9.1 20260131012346
Mozilla/5.0_Firefox/33.0 20260111200124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.5 20260124031240
nook_browser/1.0 20260113130506
WordPress/6.9;_https://linguareachagency.com 20260131233151
python-requests/2.9.1 20260131012346
axios/0.19.2 20260111000454
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260124161018
okhttp/5.3.0 20260105110946
req/v3_(https://github.com/imroc/req) 20260121114241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2597 2632
From1 0 0
From2 4 4
From3 10 10
From4 467 827
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_de 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.linguareachagency.com 2 2
https://thegoxv1.com//wp-login.php 2 2
https://144.208.76.23 2 2
https://mail.linguareachagency.com/wp-login.php 2 2
https://spyhost.site 1 1
http://mail.linguareachagency.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
405 9 420
500 1 1004
302 112 0
400 16 1434
429 28 476
409 7 9477
404 1080 36848799
301 1219 1425
401 1 123
406 364 109200
403 22 6604
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 291
/wp-config.php.bk 1 -
/ads.txt 2 -
/wp-config.php.html 1 -
/include/db.php.bak 1 -
/wp-content/plugins/music-store/ms-core/ms-submit.php 1 https://interact.sh
/autoload_classmap.php 2 -
/wp-content/plugins/amministrazione-aperta/wpgov/dispatcher.php 1 -
/style.php 3 -
/s/3323e26373e2830323e2434313/_/ 19 -
/2021 1 -
/site 1 -
/default.js 1 -
/xleet.php 2 -
/secrets.json 4 -
/wp-content/backups-dup-lite/tmp/ 1 -
/wp-sitemap-users-1.xml 2 -
/wp.php 2 -
/public/.env 1 -
/wp-content/plugins/123contactform-for-wordpress/ 1 -
/webjars/swagger-ui/index.html 19 -
/wp-content/plugins/photoblocks-grid-gallery/admin/partials/photoblocks-edit.php 1 -
/.env.sample 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 2 -
/wp-content/themes/eatery/nav.php 1 -
/wp-config.old 1 -
/wp-content/plugins/brandfolder/callback.php 1 -
/contact 26 http://linguareachagency.com
/wp-content/themes/seotheme/db.php 1 -
/swagger/swagger-ui.html 19 -
/wordpress/wp-admin/setup-config.php 6 -
/wp-config.php.BAK 1 -
/bac 1 -
/wp-content/plugins/wpclean/wpclean.php 3 -
/SHOP 1 -
/php_info.php 1 -
/swagger/v1/swagger.json 19 -
/wp-includes/wp-login.php 2 -
/humans.txt 1 -
/@vite/env 19 -
/2024 1 -
/wp-content/plugins/lastudio-element-kit/assets/js/lastudio-customizer-preview.js 1 -
/blog/debug.log 1 -
/wp-config.backup 1 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/theme.min.css 1 https://linguareachagency.com/
/wp-content/plugins/bbpress/ 1 -
/_all_dbs 19 -
/bak 1 -
/wp-json/notificationx/v1/notification/1 1 -
/wp-content/plugins/updraftplus/includes/ 1 -
/.env.development 4 -
/wp-content/plugins/issuu-panel/menu/documento/requests/ajax-docs.php 1 -
/installer-log.txt 1 -
/wp-includes/xmlrpc.php 2 -
/register/ 1 -
/wp-content/plugins/wpdirectorykit/README.txt 1 -
/include/config.php.bak 2 -
/application.yml 2 -
/wp-json/ldlms/v2/users 1 -
/.env.bak 2 -
/wp 1 -
/2018 1 -
/llms.txt 1 -
/_profiler/phpinfo 2 -
/wp-content/themes/.git/config 1 -
/wordpress 1 -
/WWW 1 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/css/htmlDescriptor.css 1 https://linguareachagency.com/
/aa404bb 1 -
/enhancecp 1 -
/wp-content/plugins/sneeit-framework/js/shortcodes.js 1 -
/.env.example 1 -
/wso403.php 2 -
/Telerik.Web.UI.WebResource.axd 2 -
/.aws/credentials 2 -
/swagger.json 19 -
/wp-content/plugins/lastudio-element-kit/readme.txt 2 -
/wp-trackback.php 2 -
/wp/wp-admin/setup-config.php 2 -
/dev/.env 1 -
/docker/.env 3 -
/wp-mails.php 2 -
/wp-content/debug.log 3 -
/demo 1 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/config.php.tar.gz 1 -
/wp-config.php.dist 1 -
/postnews.php 6 www.google.com
/emergency.php 1 -
/v2/_catalog 13 -
/blog/wp-admin/install.php 3 -
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 2 -
/NEW 1 -
/config.json 22 -
/wso.php 2 -
/storage/logs/laravel.log 3 -
/.env.local 2 -
/blog 1 -
/wp-json/wc/v3/customers 2 -
/api/graphql 13 -
/wp-content/plugins/knr-author-list-widget/knrAuthorListCustomSortSave.php 1 -
/wp-content/plugins/athlon-manage-calameo-publications/thickbox_content.php 1 -
/graphql/api 13 -
/wp-config.php.original 1 -
/wp-config.php.inc 1 -
/graphql 15 -
/term.php 1 -
/v3/api-docs 19 -
/.well-known/security.txt 5 -
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/wp-content/plugins/redirection/ 1 -
/sftp-config.json 7 -
/phpinfo.php 3 -
/wp-config-backup.txt 1 -
/Backup 1 -
/wp-config.php.orig 1 -
/2023 1 -
/wp-json/wp/v2/users.json 1 -
/user/login 4 -
/xleet-shell.php 2 -
/wp-content/plugins/simple/simple.php 2 -
/.git/config 30 -
/Test 1 -
/WordPress 1 -
/wp-content/phpinfo.php 2 -
/OLD 1 -
/y.php 2 -
/.env.backup 2 -
/Www 1 -
/wp1.php 2 -
/api/.env 2 -
/shop 1 -
/2020 1 -
/debug/default/view 19 -
/config.php.zip 1 -
/shop/wp-admin/setup-config.php 3 -
/sito 1 -
/wp/debug.log 1 -
/wp-content/plugins/wpdirectorykit/public/js/wdk-dependfields-submitform.js 1 -
/wp-content/plugins/ait-csv-import-export/admin/upload-handler.php 1 -
/home/linguareachagencyWORDPRESS.txt 1 -
/info.php 20 -
/wp-content/plugins/woocommerce-simple-registration/assets/js/custom.js 1 -
/wp-content/backups-dup-lite 1 -
/config.php.bak 1 -
/admin-ajax.php 1 -
/BACKUP 1 -
/config.php.new 1 -
/swagger/index.html 19 -
/.env.prod 3 -
/atom.xml 8 -
/Site 1 -
/wp-content/plugins/avchat-3/index_popup.php 1 -
/wp-config.php-backup 1 -
/wp-config.php.OLD 1 -
/wp/wp-admin/install.php 2 -
/test 1 -
/2017 1 -
/common/config.php.new 1 -
/wpindex.php 2 -
/2022 1 -
/wp-config.php_orig 1 -
/.env 39 -
/wordpress/debug.log 1 -
/register 5 -
/WP 1 -
/sitemap.txt 8 -
/new/wp-admin/setup-config.php 2 -
/wp/wp-includes/fonts/iqb.php 2 -
/test/phpinfo.php 1 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/.ftpconfig 2 -
/xxx.php 2 -
/login.action 19 -
/.env.production 3 -
/wp-includes/wp-class.php 2 -
/administrator/ 5 -
/bf.php 1 -
/home/linguareachagency-WORDPRESS.txt 1 -
/wp-content/worksec.php 2 -
/bc 1 -
/wp-includes/x.php 2 -
/i.php 1 -
/wp-content/plugins/wp-seopress/assets/css/tagify.css 1 https://linguareachagency.com/
/api/swagger.json 19 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/.DS_Store 13 -
/TEST 1 -
/api 13 -
/inputs.php 1 -
/shop/wp-admin/install.php 3 -
/swagger-ui.html 19 -
/www 1 -
/wp-content/plugins/give/assets/dist/css/give.css 1 https://linguareachagency.com/
/wp-config.inc 1 -
/wp-content/themes/weekender/friend.php 1 -
/wordpress/wp-admin/install.php 4 -
/wp-content/plugins/dzs-zoomsounds/ 1 -
/.vscode/sftp.json 25 -
/installer.php 1 -
/wp-themes.php 1 -
/x.php 2 -
/security.txt 2 -
/_wpeprivate/config.json 1 -
/2019 1 -
/new 1 -
/wp-content/plugins/woocommerce/ 1 -
/.docker/config.json 3 -
/wp-wso.php 2 -
/wp-config.php.bak 2 -
/wp-content/plugins/advanced-custom-fields/includes/fields/class-acf-field-accordion.php 1 -
/wp/wp-includes/fonts/dev.php 2 -
/appsettings.json 2 -
/wp-old 1 -
/.env.dev 3 -
/favicon.png 1 -
/test/wp-admin/install.php 3 -
/wp-config.php.txt 1 -
/v2/api-docs 19 -
/wp-config.php.sample 1 -
/test/wp-admin/setup-config.php 3 -
/server 19 -
/New 1 -
/Blog 1 -
/blog/wp-admin/setup-config.php 3 -
/api/gql 13 -
/.env.old 1 -
/src/.env 1 -
/wp-config.php.swp 1 -
/wp-content/themes/diarise/download.php 1 -
/ 18 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/api-docs/swagger.json 19 -
/old-site 1 -
/xmrlpc.php 2 -
/cookieadmin-pro.php 1 -
/wp-config.txt 1 -
/WORDPRESS 1 -
/wp-content/plugins/kiotvietsync/frontend/dist/static/css/kiotsync.min.css 1 https://linguareachagency.com/
/SITE 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 19 -
/txets.php 12 -
/z.php 2 -
/application/.env 1 -
/zero.php 2 -
/BLOG 1 -
/wp-content/plugins/backup-backup/analyst/assets/css/customize.css 1 https://linguareachagency.com/
/xx.php 2 -
/wp-content/plugins/w3-total-cache/pub/minify.php 1 -
