Prv8 Shell
Server : Apache
System : Linux ecngx264.inmotionhosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : lonias5 ( 3576)
PHP Version : 7.3.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  87727009841 1245741587 32621024766 67762685629 7976585762 1332499910 1191289826 0 0 0
cpu0 1885319947 8374339 443587824 1644936376 120225686 25573122 35367812 0 0 0
cpu1 1530679878 28577678 518823043 1867074674 158486059 26187151 27001100 0 0 0
cpu2 1686823422 14920158 623089662 1612931903 171922723 26928164 21329105 0 0 0
cpu3 1793784006 35341629 686893371 1432087721 169297048 26172430 19671480 0 0 0
cpu4 1837911474 16154729 671708332 1427452429 163682882 26460870 18664989 0 0 0
cpu5 1819513645 35661133 693195376 1404298235 166892033 25943064 18707921 0 0 0
cpu6 1862776233 16362304 675859016 1400587064 163023145 26385785 17936630 0 0 0
cpu7 1817538401 35676875 694601561 1405645337 167379075 25688616 18009762 0 0 0
cpu8 1864956765 16482801 678216046 1396146992 163350601 26355091 17614246 0 0 0
cpu9 1815425358 35827396 694597363 1407618531 167671991 25703864 17705021 0 0 0
cpu10 1868005946 16511740 680438643 1390672096 163421946 26502228 17494285 0 0 0
cpu11 1812958338 35842444 694978084 1409578334 168054525 25637499 17512969 0 0 0
cpu12 1863356752 16574997 677173083 1396848533 164990762 26639342 17335151 0 0 0
cpu13 1813712821 35994285 691798648 1411364713 168516730 25748137 17384164 0 0 0
cpu14 1863701035 16433558 677963015 1397436109 163113440 26595114 17486736 0 0 0
cpu15 1811378065 35986574 693077558 1412220637 168239520 25932530 17423936 0 0 0
cpu16 1877700668 16576788 678048980 1383137005 164414694 26317405 17099360 0 0 0
cpu17 1808124370 36053106 691615750 1416634160 169515586 25582848 17110646 0 0 0
cpu18 1876560837 16613498 679065072 1382774979 164774187 26392604 17076315 0 0 0
cpu19 1809021433 36061964 692150529 1414776755 169341420 25839491 17148115 0 0 0
cpu20 1923960747 16976327 691344483 1327701861 160094109 26505116 17130658 0 0 0
cpu21 1807488673 36071243 692181551 1415987759 170008301 25595379 17219964 0 0 0
cpu22 1861961951 16660477 677504369 1395761997 168366686 26403350 16747254 0 0 0
cpu23 1805779930 36145792 691300413 1418108575 171004692 25475028 16877939 0 0 0
cpu24 1899725899 16426891 698912355 1289633732 160613868 80961006 17574306 0 0 0
cpu25 1930177649 36034982 728260970 1272566679 156189148 25384500 16508772 0 0 0
cpu26 1891144849 16800665 698751775 1330618312 162888044 28961540 34621790 0 0 0
cpu27 1841435417 36343090 701318259 1377279706 166611048 25660908 16466151 0 0 0
cpu28 1800364970 16643246 686993910 1387672568 167026112 33417075 70509975 0 0 0
cpu29 1829298736 36329789 697835471 1390764116 168778542 25662012 16372714 0 0 0
cpu30 1814644761 16520974 675846363 1420042404 169459728 27295016 39204230 0 0 0
cpu31 1828283397 36339400 698767563 1390602535 169337286 25570217 16301125 0 0 0
cpu32 1821599207 16573276 676982421 1413515316 169628174 27195385 37782800 0 0 0
cpu33 1830260061 36413967 698546661 1388566671 169620761 25545336 16277952 0 0 0
cpu34 1821396127 16645946 678151312 1412467339 169599832 27299671 37683816 0 0 0
cpu35 1830431454 36407059 699785163 1386933114 169847150 25617304 16229560 0 0 0
cpu36 1864225455 16622726 688034161 1363377381 167219183 29328010 35112491 0 0 0
cpu37 1832650838 36509415 699082173 1385278856 169919366 25603125 16216706 0 0 0
cpu38 1780873964 15737351 691085802 1384354980 164578632 34108755 92085238 0 0 0
cpu39 1833863528 36599722 700751352 1382127203 169418495 25921872 16300829 0 0 0
cpu40 1803010567 15968791 680005598 1414345254 167692925 27742171 54558218 0 0 0
cpu41 1835498010 36477785 701347590 1379686112 170392238 25602416 16318213 0 0 0
cpu42 1806954106 15972985 681530017 1410269730 167268927 27721571 53581967 0 0 0
cpu43 1834440795 36601538 701219286 1380280355 170427235 25876400 16183396 0 0 0
cpu44 1709981907 15651206 660248558 1519891905 172707682 27980992 54169556 0 0 0
cpu45 1835143521 36518670 701934796 1378801462 171054245 25645725 16114485 0 0 0
cpu46 1897248640 17060239 684779317 1354355347 168426318 26303328 16056066 0 0 0
cpu47 1835915264 36660016 701642095 1377471752 172092959 25531325 16003886 0 0 0
intr 255203845969 62 0 0 0 130 0 0 0 1 0 2982394218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 0 0 413005168 3627114137 48110576 4198856476 4236961986 4258081343 4281006087 21196157 4270998199 86485464 59164199 122243523 195374977 3488845624 4179057651 30273040 68829822 92877683 104949830 111812819 56831227 148156120 131637362 182081923 263064199 703698720 4090138147 3549009283 3512851135 3538973468 3533422353 3615009043 3476938486 3594489692 3608853874 3340849353 3839604360 3416142525 3552001435 3890083725 3974417516 3997275847 3992401786 3809022370 3757299298 3909901540 3880759861 4206221587 3891728569 0 0 0 0 0 2858377580 2034589540 3168740451 2470293279 2292229208 2932389644 3616302631 3418953935 2853617693 2754579871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4568924387862
btime 1719554101
processes 5189337832
procs_running 33
procs_blocked 2
softirq 254429758307 41 2473957502 961880713 239113603 148375390 1373 667068195 194769224 26860891 609628207

@StableExploit - 2025