Prv8 Shell
Server : Apache
System : Linux ecngx264.inmotionhosting.com 4.18.0-553.77.1.lve.el8.x86_64 #1 SMP Wed Oct 8 14:21:00 UTC 2025 x86_64
User : lonias5 ( 3576)
PHP Version : 7.3.33
Disable Function : NONE
Directory :  /proc/self/root/var/lib/spamassassin/3.004002/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/lib/spamassassin/3.004002/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 2.967 2.999 2.967
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.388 0.905 2.388 0.905
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.962 1.999 1.962
score ADVANCE_FEE_3_NEW                     2.596 3.467 2.596 3.467
score ADVANCE_FEE_3_NEW_MONEY               1.891 2.165 1.891 2.165
score ADVANCE_FEE_4_NEW                     2.647 0.001 2.647 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.406 2.064 0.406 2.064
score ADVANCE_FEE_4_NEW_MONEY               2.006 2.700 2.006 2.700
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.327 0.001 0.327
score AD_PREFS                              0.499 0.499 0.499 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 2.084 2.499 2.084
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.257 2.499 2.257
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          0.300 0.001 0.300 0.001
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      0.341 0.537 0.341 0.537
score BITCOIN_EXTORT_01                     3.312 4.340 3.312 4.340
score BITCOIN_MALWARE                       2.723 0.481 2.723 0.481
score BITCOIN_PAY_ME                        2.393 2.999 2.393 2.999
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_03                       2.500 1.421 2.500 1.421
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 2.587 3.499 2.587
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.281 1.499 1.281 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            0.727 0.001 0.727 0.001
score BODY_SINGLE_URI                       2.499 2.499 2.499 2.499
score BODY_SINGLE_WORD                      2.499 2.499 2.499 2.499
score BODY_URI_ONLY                         1.000 0.999 1.000 0.999
score BOGUS_MIME_VERSION                    2.946 3.499 2.946 3.499
score BOGUS_MSM_HDRS                        2.014 2.018 2.014 2.018
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           2.499 2.499 2.499 2.499
score CK_HELO_DYNAMIC_SPLIT_IP              1.370 0.001 1.370 0.001
score CK_HELO_GENERIC                       0.249 0.249 0.249 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.999 0.999 0.999
score DATE_IN_FUTURE_96_Q                   2.599 2.509 2.599 2.509
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.424 0.001 0.424 0.001
score DKIMWL_BL                             0.001 2.304 0.001 2.304
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DX_TEXT_03                            2.799 2.799 2.799 2.799
score EBAY_IMG_NOT_RCVD_EBAY                0.001 0.015 0.001 0.015
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.099 1.399 2.099 1.399
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FORGED_RELAY_MUA_TO_MX                3.799 3.799 3.799 3.799
score FORM_FRAUD                            0.001 1.000 0.001 1.000
score FORM_FRAUD_3                          2.699 1.342 2.699 1.342
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             0.351 3.250 0.351 3.250
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.249 0.249 0.249
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             3.399 0.001 3.399 0.001
score FROM_2_EMAILS_SHORT                   1.999 0.699 1.999 0.699
score FROM_ADDR_WS                          2.399 0.001 2.399 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.500 0.001 1.500
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      3.971 3.805 3.971 3.805
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   2.510 1.511 2.510 1.511
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    0.056 0.001 0.056 0.001
score FROM_MISSP_SPF_FAIL                   0.001 1.924 0.001 1.924
score FROM_MISSP_TO_UNDISC                  0.330 1.466 0.330 1.466
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NAME_EQ_TO_G_DRIVE               0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    2.000 1.999 2.000 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.000 1.999 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               2.000 0.635 2.000 0.635
score FROM_WORDY                            0.001 1.651 0.001 1.651
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FROM_WSP_LEAD                         2.499 1.696 2.499 1.696
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         2.999 1.796 2.999 1.796
score FSL_NEW_HELO_USER                     0.467 1.401 0.467 1.401
score FSL_THIS_IS_ADV                       2.601 3.199 2.601 3.199
score FUZZY_BITCOIN                         3.899 3.799 3.899 3.799
score FUZZY_BTC_WALLET                      0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE                      2.799 2.900 2.799 2.900
score FUZZY_SECURITY                        2.467 3.399 2.467 3.399
score FUZZY_WALLET                          0.001 0.001 0.001 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.206 2.007 2.206 2.007
score GB_BITCOIN_NH                         1.202 0.161 1.202 0.161
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.500 0.043 0.500 0.043
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR                       0.749 0.452 0.749 0.452
score GB_GOOGLE_OBFUS                       0.750 0.750 0.750 0.750
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GB_WP_FILELINK                        1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 1.999 1.999 1.999
score GOOG_REDIR_NORDNS                     1.999 2.900 1.999 2.900
score HDRS_LCASE                            0.099 0.099 0.099 0.099
score HDRS_LCASE_IMGONLY                    0.100 0.100 0.100 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 2.000 1.999 2.000
score HDR_ORDER_FTSDMCXX_NORDNS             2.900 3.499 2.900 3.499
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.250 0.250 0.250
score HELO_MISC_IP                          0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.564 1.999 1.564 1.999
score HOSTED_IMG_DIRECT_MX                  1.440 0.605 1.440 0.605
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      0.001 1.084 0.001 1.084
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.999 0.957 2.999 0.957
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.401 2.499 2.401 2.499
score HTML_TAG_BALANCE_CENTER               2.987 2.941 2.987 2.941
score HTML_TEXT_INVISIBLE_FONT              1.000 1.000 1.000 1.000
score HTML_TEXT_INVISIBLE_STYLE             0.001 1.232 0.001 1.232
score IMG_ONLY_FM_DOM_INFO                  2.500 2.499 2.500 2.499
score KB_FORGED_MOZ4                        3.999 0.001 3.999 0.001
score KHOP_FAKE_EBAY                        0.001 0.816 0.001 0.816
score KHOP_HELO_FCRDNS                      0.399 0.275 0.399 0.275
score LIST_PARTIAL_SHORT_MSG                2.500 2.499 2.500 2.499
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.001 0.632 0.001 0.632
score LONG_HEX_URI                          2.999 2.606 2.999 2.606
score LONG_IMG_URI                          1.686 0.971 1.686 0.971
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.099 1.122 3.099 1.122
score MALF_HTML_B64                         3.499 3.309 3.499 3.309
score MALWARE_NORDNS                        0.001 0.001 0.001 0.001
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.599 0.001 1.599 0.001
score MILLION_HUNDRED                       0.001 2.599 0.001 2.599
score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_ES                              2.700 2.399 2.700 2.399
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        1.581 2.699 1.581 2.699
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.499 1.424 2.499 1.424
score MONEY_FRAUD_3                         1.886 0.070 1.886 0.070
score MONEY_FRAUD_5                         0.591 0.001 0.591 0.001
score MONEY_FRAUD_8                         3.100 2.999 3.100 2.999
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.887 2.381 1.887 2.381
score NO_FM_NAME_IP_HOSTN                   2.352 1.926 2.352 1.926
score NSL_RCVD_FROM_USER                    0.132 0.001 0.132 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          1.188 0.163 1.188 0.163
score OBFU_TEXT_ATTACH                      0.236 0.001 0.236 0.001
score PDS_BTC_ID                            0.500 0.499 0.500 0.499
score PDS_BTC_MSGID                         0.999 0.737 0.999 0.737
score PDS_BTC_NTLD                          1.824 0.727 1.824 0.727
score PDS_DBL_URL_ILLEGAL_CHARS             0.251 0.063 0.251 0.063
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_EMPTYSUBJ_URISHRT                 1.499 1.499 1.499 1.499
score PDS_FREEMAIL_REPLYTO_URISHRT          1.500 1.499 1.500 1.499
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.000 1.499 1.000
score PDS_FROM_2_EMAILS                     2.299 2.300 2.299 2.300
score PDS_FROM_NAME_TO_DOMAIN               1.000 1.000 1.000 1.000
score PDS_HELO_SPF_FAIL                     0.001 1.118 0.001 1.118
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_OTHER_BAD_TLD                     1.999 1.832 1.999 1.832
score PDS_PHPEXP_BOT                        1.499 1.499 1.499 1.499
score PDS_PHPE_URISHORTENER                 1.999 1.999 1.999 1.999
score PDS_PHP_EVAL                          1.500 1.499 1.500 1.499
score PDS_SHORTFWD_URISHRT                  1.500 1.499 1.500 1.499
score PDS_SHORT_BOGUS_MSM_HDRS              1.686 1.255 1.686 1.255
score PDS_TINYSUBJ_URISHRT                  1.500 1.499 1.500 1.499
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     2.000 1.999 2.000 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.999 1.679 1.999 1.679
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 0.999 0.999 0.999
score PDS_TO_EQ_FROM_NAME                   0.001 0.001 0.001 0.001
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.999 0.999 0.999
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.601 2.999 2.601 2.999
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.654 1.000 1.654 1.000
score RDNS_NUM_TLD_XM                       3.000 1.000 3.000 1.000
score RISK_FREE                             2.001 0.480 2.001 0.480
score SCRIPT_GIBBERISH                      2.385 2.599 2.385 2.599
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                2.101 3.499 2.101 3.499
score SERGIO_SUBJECT_VIAGRA01               2.880 2.630 2.880 2.630
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 1.000 2.499 1.000
score SHORTENER_SHORT_IMG                   0.001 0.001 0.001 0.001
score SHORT_BODY_G_DRIVE_DYN                0.515 0.184 0.515 0.184
score SHORT_IMG_SUSP_NTLD                   1.499 1.499 1.499 1.499
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST                 0.001 0.360 0.001 0.360
score SPOOFED_FREEMAIL                      0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS              1.499 0.678 1.499 0.678
score SPOOFED_FREEM_REPTO                   0.001 1.996 0.001 1.996
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      0.750 0.962 0.750 0.962
score STOCK_LOW_CONTRAST                    2.500 2.499 2.500 2.499
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.348 0.749 0.348 0.749
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.391 1.749 1.391
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSPNTLD_EXPIRATION_EXTORT            1.199 1.000 1.199 1.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE                        1.395 0.001 1.395 0.001
score TEQF_USR_POLITE                       1.000 1.000 1.000 1.000
score THIS_AD                               1.599 1.599 1.599 1.599
score THIS_IS_ADV_SUSP_NTLD                 1.280 1.119 1.280 1.119
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.500 1.499 1.500
score TO_EQ_FM_DIRECT_MX                    0.210 1.940 0.210 1.940
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.376 0.001 0.376
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.637 0.001 0.637
score TO_EQ_FM_HTML_ONLY                    0.001 0.280 0.001 0.280
score TO_EQ_FM_SPF_FAIL                     0.001 1.195 0.001 1.195
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.501 0.001 2.501 0.001
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.999 0.838 1.999 0.838
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.279 1.999 1.279
score TO_NO_BRKTS_PCNT                      1.000 1.000 1.000 1.000
score TVD_SPACE_ENCODED                     1.010 0.001 1.010 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 2.481 2.499 2.481
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 1.000 2.499 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX                       1.199 1.319 1.199 1.319
score URI_BUFFLY                            0.883 2.000 0.883 2.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.499 2.399 2.499 2.399
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.999 0.247 1.999 0.247
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             2.254 3.269 2.254 3.269
score URI_PHP_REDIR                         3.499 3.499 3.499 3.499
score URI_TRY_3LD                           1.791 1.999 1.791 1.999
score URI_WP_DIRINDEX                       3.499 3.499 3.499 3.499
score URI_WP_HACKED                         3.499 1.000 3.499 1.000
score URI_WP_HACKED_2                       2.500 2.499 2.500 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score XPRIO                                 2.250 1.000 2.250 1.000
score XPRIO_SHORT_SUBJ                      2.499 1.765 2.499 1.765
score XPRIO_URL_SHORTNER                    0.001 1.000 0.001 1.000

@StableExploit - 2025