Prv8 Shell
Server : Apache
System : Linux ecngx264.inmotionhosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : lonias5 ( 3576)
PHP Version : 7.3.33
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/stat
cpu  88262328518 1255095499 32831285610 68237502730 8068943026 1342428798 1199826349 0 0 0
cpu0 1897134411 8436064 446354328 1656360235 121668470 25769169 35586767 0 0 0
cpu1 1540035028 28769622 522200317 1879928226 160231239 26382736 27176826 0 0 0
cpu2 1697478480 15038939 627106833 1623650339 173948192 27142324 21478662 0 0 0
cpu3 1804747702 35602747 691420049 1442063838 171160399 26370100 19816489 0 0 0
cpu4 1849357282 16282909 676055631 1437157833 165627260 26671234 18801063 0 0 0
cpu5 1830564923 35924796 697744682 1414189904 168738330 26139085 18846498 0 0 0
cpu6 1874356269 16488910 680221771 1410149475 164972884 26595019 18066906 0 0 0
cpu7 1828551224 35943636 699151775 1415572162 169234452 25882993 18142929 0 0 0
cpu8 1876554718 16611289 682593502 1405675799 165304542 26564228 17741524 0 0 0
cpu9 1826383822 36095640 699149619 1417597205 169527457 25898446 17835616 0 0 0
cpu10 1879578575 16641710 684850427 1400181984 165381652 26712854 17620745 0 0 0
cpu11 1823901220 36107059 699533194 1419564289 169920478 25831914 17642436 0 0 0
cpu12 1874857224 16706064 681512662 1406474645 166976713 26851061 17460389 0 0 0
cpu13 1824658113 36261590 696331620 1421359322 170391370 25943149 17512882 0 0 0
cpu14 1875230934 16560769 682352054 1407006490 165077308 26807186 17613241 0 0 0
cpu15 1822291733 36257419 697600015 1422257548 170106373 26128927 17552595 0 0 0
cpu16 1889315498 16706183 682427204 1392624881 166395003 26526671 17222421 0 0 0
cpu17 1818998736 36320652 696125683 1426710632 171402905 25777038 17237454 0 0 0
cpu18 1888188335 16741649 683455430 1392230399 166763761 26602592 17199398 0 0 0
cpu19 1819908833 36331100 696670532 1424835698 171219156 26035335 17275532 0 0 0
cpu20 1935891195 17105748 695835738 1336799773 162037327 26714870 17254630 0 0 0
cpu21 1818400597 36338572 696708662 1426014294 171893563 25789307 17346806 0 0 0
cpu22 1873454877 16791291 681848442 1405357419 170393925 26613899 16869083 0 0 0
cpu23 1816644456 36413111 695805465 1428196373 172900288 25668157 17002749 0 0 0
cpu24 1911569370 16559662 703389075 1298753836 162616071 81192390 17689820 0 0 0
cpu25 1941758945 36300724 732878953 1281926221 157992186 25576234 16629271 0 0 0
cpu26 1902848677 16927327 703249476 1339761409 164862458 29189950 34874341 0 0 0
cpu27 1852408848 36609425 705808609 1387294945 168487257 25855817 16588502 0 0 0
cpu28 1811289696 16765774 691388906 1397286381 169017020 33678641 71117155 0 0 0
cpu29 1840238617 36598140 702304597 1400814070 170674267 25856698 16493805 0 0 0
cpu30 1825764737 16647271 680143640 1429879083 171468522 27512387 39518834 0 0 0
cpu31 1839207020 36609042 703253520 1400650452 171235717 25764936 16421872 0 0 0
cpu32 1832746257 16699876 681300935 1423288621 171641902 27412925 38108523 0 0 0
cpu33 1841198897 36686185 703039991 1398588355 171520256 25739775 16398550 0 0 0
cpu34 1832536212 16772814 682478767 1422259248 171608530 27517380 37992121 0 0 0
cpu35 1841352893 36677405 704285565 1396949360 171761319 25812872 16350172 0 0 0
cpu36 1875753879 16750959 692458918 1372750634 169213615 29557800 35360070 0 0 0
cpu37 1843570967 36779638 703578622 1395299417 171834842 25798272 16337404 0 0 0
cpu38 1791885517 15860715 695483403 1393886072 166547722 34374059 92701885 0 0 0
cpu39 1844801036 36869957 705256106 1392134346 171318548 26119103 16422124 0 0 0
cpu40 1814206771 16095132 684334747 1424076161 169698789 27959304 54875735 0 0 0
cpu41 1846491627 36748687 705851345 1389632916 172301178 25797425 16440002 0 0 0
cpu42 1818182595 16100215 685856044 1419974817 169281634 27938811 53887267 0 0 0
cpu43 1845415955 36872927 705718943 1390245793 172336574 26073400 16303891 0 0 0
cpu44 1720598427 15771326 664415816 1530283561 174787809 28201181 54481177 0 0 0
cpu45 1846080607 36787147 706440033 1388792319 172976996 25841379 16234393 0 0 0
cpu46 1909003527 17195247 689174553 1363635117 170463135 26513460 16172803 0 0 0
cpu47 1846933231 36932411 706139387 1387380813 174023606 25726285 16122969 0 0 0
intr 245447076514 62 0 0 0 130 0 0 0 1 0 3008455127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 0 0 414183578 3747613260 176925969 32006647 70691006 92146038 115478943 151022996 105148115 217215973 189411421 252657462 326831675 3615240032 14123225 161434097 200567596 224560810 237468506 243962648 187591109 280001536 263423941 314962469 396689113 802726467 4226714343 3681010094 3645427397 3671936303 3666397827 3749111864 3609749825 3728939088 3743508062 3472936952 3976780857 3552514536 3686878452 4026463514 4110787396 4134269976 4129331377 3944536550 3891772084 4046589687 4017677837 51618995 4030032156 0 0 0 0 0 3048941573 2392774062 3232237912 2538938509 2350139735 3119794102 3975859951 3481320698 2910561881 2812705530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4602831920725
btime 1719554101
processes 5220967734
procs_running 52
procs_blocked 3
softirq 268982281366 41 2879072235 969521318 2426873414 149302409 1378 782336258 3590051297 27014808 460070448

@StableExploit - 2025